Friday, 8 November 2019
| Time | Activity | Location |
|---|---|---|
| 12:00 – 19:00 | Race Pack Collection – Triathlon & Fun Run | Castle of Good Hope |
| 12:00 – 19:00 | Mini Expo | |
| 18:00 | Welcome Function – All athletes and invited guests | |
| From 18:45 | Welcome Function Dinner – Food served for all registered athletes and ticket-holding supporters | |
| 19:20 | Sunset |
Saturday, 9 November 2019
| Time | Activity | Location |
|---|---|---|
| 05:39 | Sunrise | |
| 9:00 -12:00 | Race Pack Collection – Triathlon & Fun Run | Castle of Good Hope |
| 9:00 -12:00 | Mini Expo | |
| 10:00 – 14:00 | T2 Check-in & Bag Drop (Run Kit) – Triathlon | T2 – Company’s Garden |
| 12:00 – 17:30 | T1 Check-in & Bike Racking – Triathlon | T1 – Big Bay – North Car Park |
| 14:00 – 15:30 | CHALLENGE SWIM Check-In & Bag Drop | Big Bay Surf Lifesaving Club |
| 15:00 | 800m Swim Familiarisation Slot 1 (Booking Essential) | Big Bay Surf Lifesaving Club |
| 15:15 | 800m Swim Familiarisation Slot 2 (Booking Essential) | Big Bay Surf Lifesaving Club |
| 15:30 | 800m Swim Familiarisation Slot 3 (Booking Essential) | Big Bay Surf Lifesaving Club |
| 16:00 | CHALLENGE SWIM: 1.9km | Big Bay Surf Lifesaving Club |
| 16:15 | CHALLENGE SWIM KIDS: 4 x 150m Relay – Kids 7-9, 10-11 | Big Bay Surf Lifesaving Club |
| 16:30 | CHALLENGE SWIM JUNIOR: 4 x 300m Relay – Juniors 12-15, 16-18 | Big Bay Surf Lifesaving Club |
| 17:30 | CHALLENGE SWIM Prize Giving | Big Bay Surf Lifesaving Club |
| 18:00 | Beach Clean-up (all welcome to participate) | Big Bay Surf Lifesaving Club |
NOTE: THERE IS NO BIKE CHECK-IN ON SUNDAY!
Sunday, 10 November 2019
| Time | Activity | Location |
|---|---|---|
| 05:38 | Sunrise | |
| 05:00 | Shuttles to Swim Start (2 departure points) – approx. travel time of 30 mins | 1. Cape Town High School 2. Stay Easy Bree Street |
| 05:30 – 06:45 | T1 Opens for final equipment check & nutrition loading (no racking) | T1 – Big Bay (North Car Park) |
| 07:00 | Elite Men Middle Distance Gun Start | Big Bay Surf Lifesaving Club |
| 07:05 | Elite Women Middle Distance Gun Start | Big Bay Surf Lifesaving Club |
| 07:10 | Age Group Middle Distance Rolling Start | Big Bay Surf Lifesaving Club |
| 07:45 | CHALLENGE FAMILY FUN RUN 6km Run/Walk | Start & Finish at Cape Town High School |
| 10:45 – 15:00 | FINISHERS – Middle Distance Triathlon | Race Village – Cape Town High School |
| 11:00 – 17:00 | Dry Bag Collection opens at 11:00 | Race Village – Cape Town High School |
| 12:30 | Elite Podium Ceremony | Race Village – Cape Town High School |
| 13:00 – 17:00 | Bike Check-Out | T2 – Company’s Garden |
| From 14h30 | Age Group Podium Ceremony (as soon as respective top 3 podium age group winners are verified by the timing crew – approx an hour after finishing) | Race Village – Cape Town High School |